The characteristics of the route

The Via dei Monti trail from Levanto to Pontremoli, or vice versa, can be completed comfortably in three stages for more experienced hikers. Alternatively, it can be divided as desired into four or five days. Starting from Levanto, the trail features some challenging elevation changes in the sections between Vignana and Cà Vagine, Brugnato and Serò, Pieve di Zignago and Colle Fiorito (junction with the Alta Via dei Monti Liguri), Piagna and Pradalinara.

Route data

Altitude Km Prog. Km Difference + Difference –
LEVANTO 8 0 0 0 0
BRUGNATO 120 19,600 19,600 851 742
COLLE FIORITO 1011 11,640 31,240 1016 122
PONTREMOLI 229 26,090 57,330 525 1313
PATH 57,330 2392 2177

Travel times

Calculated time Progressive times
rounded
Altitude Distance Progressive Distance One-way Return One-way Return
Levanto La Loggia 8 0 0 0:00 0:00 0:00 5:35
Piè de l’erta 20 1550 1550 0:22 0:21 0:20 5:15
Montale Piazzale 155 1000 2500 0:25 0:17 0:45 5:00
Bivio Vignana 190 450 3000 0:09 0:06 0:55 4:55
Fosso 140 430 3430 0:07 0:10 1:00 4:45
Vignana strada 190 300 3730 0:09 0:06 1:10 4:40
Vignana Chiesa 200 165 3895 0:03 0:02 1:15 4:35
Foce Vignana 540 1450 5345 1:01 0:36 2.15 4:05
Monte Piano 590 250 5595 0:09 0:05 2:25 4:00
Cappella Taddei 665 1000 6595 0:19 0:14 2:45 3:45
Colle della Madonna 700 575 7170 0:10 0:07 2:55 3:40
Agriturismo Cà Vigine 640 230 7400 0:06 0:11 3:00 3:30
X sentiero castellaro 520 2850 10250 0:38 0:46 3:40 2:45
Cassana Foce 255 3600 13850 0:50 1:07 4:30 1:40
Cassana Chiesa 320 1150 15000 0:19 0:15 4:50 1:25
Borghetto ATC 115 1500 16500 0:26 0:38 5:15 0:45
Borghetto Comune 105 900 17400 0:12 0:13 5:25 0:30
Brugnato 120 2200 19600 0:32 0:31 5:55 0:00
Total Levanto – Brugnato 19600 5:57 5:45 5:55 5:35 
Brugnato 120 0 0 0:00 0:00 0:00 3:00
Inizio sentiero 128 1000 1000 0:15 0:14 0:15 2:45
Serò 575 3440 4440 1:23 0:57 1:40 1:50
Monte Zignago 690 1600 6040 0:30 0:22 2:10 1:30
Pieve 625 700 6740 0:10 0:14 2:20 1:15
Castellaro 905 2900 9640 1:00 0:43 3:20 0:30
Monte Ferri 1055 1500 11140 0:31 0:22 3:50 0:10
Foce Colle Fiorito 1014 500 11640 0:07 0:09 3:55 0:00
Total Brugnato – Colle Fiorito 11640 3:56 3:01 3:55 3:00 
Foce Colle Fiorito 1014 0 0 0:00 0:00 0:00 7:10
Valle 670 5800 5800 1:18 1:41 1:20 5:30
Chiesa 680 1140 6940 0:16 0:15 1:35 5:15
Castoglio 720 1200 8140 0:19 0:16 1:55 5:00
Piagna 770 1000 9140 0:17 0:14 2:10 4:45
Pradalinara 1000 4100 13240 1:10 0:55 3:20 3:50
Torrano 490 6200 19440 1:26 1:58 4:45 1:50
Cavezzana 285 1750 21190 0:27 0:39 5:10 1:10
Ponte Autostrada 240 2600 23970 0:35 0:38 5:45 0:20
Pontremoli San Pietro 240 2300 26090 0:31 0:31 6:15 0:00
Total Colle Fiorito – Pontremoli 26090 6:19 7:07 6:15  7:10
Total Percorso Levanto – Pontremoli 57330 16:12 15:53 16:05 15:45 

Altimetry Levanto - Pontremoli